Subscription Pricing
Explorer
FREE
Up to 1,000 users + 2 Hosts
3 hours of free live HD events per quarter
Buy more time and features as needed
Most Popular
Pro
Starting at
$466.66/mo
(Billed annually, for 1,000 users)
Tiered pricing based on audience size
24 hours of live HD events annually + 3 Hosts
Recordings, Analytics, & Branding
Enterprise
Tailored Pricing
available on request
Tiered pricing based on audience size
Unlimited live HD events + 5 Hosts
Add White Labeling
Add ticket sales for paid events
Explorer
FREE
Up to 1,000 users + 2 Hosts
3 hours of free events per quarter
Buy more time and features as needed
Most Popular
Pro
Starting at
$466.66/mo
(Billed annually, for 1,000 users)
Tiered pricing based on audience size
24 hours of events annually + 3 Hosts
Recordings, Analytics, & Branding
Enterprise
Tailored Pricing
available on request
Tiered pricing based on audience size
Unlimited events + 5 Hosts
Add White Labeling
Add ticket sales for paid events
Compare Features
Choose the plan that's right for your organization...

Explorer | Pro | Enterprise | |
---|---|---|---|
Subscription Term | Annual ✔ | Annual ✔ | Annual ✔ |
Price Per Month | Free for up to 1,000 Users | See Pricing Chart | Contact Us |
Maximum Hosts per Event | 2 | 3 | 5 |
Event Hours Allowance | 3 hours per quarter. Unused hours rollover into next quarter | 24 hours annually. Unused hours rollover into next year's subscription | Unlimited |
Concurrent Events | 2 | 3 | 5 |
Audience Size Scales to: | 50,000+ | 50,000+ | 50,000+ |
Single Sign-on with Google and Microsoft AD | ✔ | ✔ | ✔ |
1080p High Definition video | ✔ | ✔ | ✔ |
Live Chat | ✔ | ✔ | ✔ |
Let Audience Members Join Live Stream (Raise Hand Feature) | ✔ | ✔ | ✔ |
Screen Share and Play a Video | ✔ | ✔ | ✔ |
Event Branding | Your corporate logo displayed during the event | Your corporate logo displayed during the event plus add your brand to the event registration card | Your corporate logo displayed during the event plus add your brand to the event registration card |
Event Recording | ✔ | ✔ | |
Rehearse in Event's Green Room | 30 minutes prior to event | Any time before event | Any time before event |
Event Analytics | ✔ | ✔ | |
Attendance Overage Fee per Extra Attendee | $1 per hour | $0.50 per hour | $0.30 per hour |
Duration Overage Fees | $100 per quarter hour | Waived when you renew subscription | N/A - Unlimited Event Hosting |
Payments | Overages paid by Credit Card | Monthly or Annual Invoice | Monthly or Annual Invoice |








How it Works:


